West Bloomfield Real Estate & Homes for Sale in Michigan
Looking to move to West Bloomfield Michigan? Find real estate information on available homes for sale in West Bloomfield Michigan. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local West Bloomfield market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in West Bloomfield by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for West Bloomfield Michigan.| Average Listing Price | $222,371 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Debbie Willens and Bruce Simon |
![]() Real Estate One |
| 32961 Middlebelt Farmington Hills, Michigan 48334 |
||
|
email: willensdeb@aol.com Direct: Debbie: 248-705-2795 or Bruce: 248-752-3088 Office : 248-851-4100 |